More

Three Castles Tournament

Three Castles 2025 Gents Competition

Friday 18th July 2025 - Sunday 20th July 2025
White Tees, Bamburgh Castle

View Statistics for this Competition

Leaderboard R1 R2 R3 Total
1st  Rory McNally & Lee Small 40 47 47 134
2nd = Mark Hammersley & James Price 41 42 43 126
2nd = Ian MacArthur & John Thompson 44 42 40 126
4th  Rob Andrew & Andrew Macgowan 40 40 45 125
5th  James Whitehurst & Alistair Whitehurst 40 43 41 124
6th  Dwight Shakes & Karl Baker 42 38 43 123
7th  Stephen Lindridge & Gareth Stephenson 44 42 36 122
8th = Derek Sanders & Alan Sanders 37 40 44 121
8th = Michael Payne & William Edgar 39 39 43 121
8th = Chris Richardson & Garry Bingham 44 37 40 121
8th = James Boal & Andrew Boal 41 40 40 121
8th = Darren Paul Ruddock & Paul Tasker 41 41 39 121
13th = ALAN HUGHES & ELLIS HALL 38 40 42 120
13th = Russell Taylor & Grainger Robinson 34 48 38 120
15th = Michael Trippett & Norman Leslie 37 40 42 119
15th = Steven Maratty & Keith Adamson 39 40 40 119
15th = Kevin Bowman & David Jenkinson 43 37 39 119
15th = IAN RYAN & Mark McAllister 41 39 39 119
15th = Marcus Pennock & Paul Simmons 40 41 38 119
20th = Michael Clow & Steve Lockley 38 36 44 118
20th = SCOTT WALTON & Michael Kimber 39 40 39 118
22nd = MICHAEL CHARLTON & ANDREW LONGLEY 40 36 41 117
22nd = Kevin BOAL & Lorcan BOAL 37 43 37 117
24th = Alexander Maberly & Phil McGovern 34 39 43 116
24th = Paul Will & Michael Robinson 39 37 40 116
24th = Daniel Gormley & Thomas Adam 40 37 39 116
27th = Craig Forster & Steve Curl 34 37 44 115
27th = Alan Hutchinson & David Mills 39 35 41 115
27th = Joe Shaw & Philip Cramman 39 39 37 115
30th = Stephen Laverick & Peter Neal 35 38 41 114
30th = John McBroom & Chris Jervis 45 28 41 114
30th = Matthew Woolston & Iain Welsh 41 34 39 114
30th = Gary Stearman & Paul Smith 37 38 39 114
30th = GRAHAM SMITH & ALAN CHARLTON 39 38 37 114
30th = Gary Burlinson & Steve Carr 39 40 35 114
36th  Kevin Palethorpe & Michael Kirk 36 35 42 113
37th = Andrew Gates & Stu Flatt 37 34 41 112
37th = Mike Edwards & Graham Lilley 39 32 41 112
37th = Andrew Williams & Brian Crampton 32 40 40 112
37th = Robert Davies & Gordon Bentley 37 36 39 112
37th = Joseph Barrett & Ashley Moore 36 38 38 112
37th = Simon Watson & Wayne Meintjes 37 40 35 112
43rd = Robert Ellison & John Jamfrey 37 38 36 111
43rd = Malcolm Riley & Peter Webb 39 38 34 111
45th  Michael Boyd & Steven Whitmore 42 38 30 110
46th = Peter Roberts & Alan Bateman 34 32 43 109
46th = Stephen Barrett & Phil Barrett 33 35 41 109
46th = Clive Bevan & Martin Burton 40 30 39 109
46th = Darren Barlow & Nicky Younger 34 40 35 109
46th = ELLIOT CUTTS & ROSS BAINBRIDGE 38 37 34 109
46th = LEE MEDHURST & Kevin Black 37 40 32 109
52nd = Tom Beresford & Gavin Bilton 36 34 38 108
52nd = Allan Barrass & Ian Barrass 36 36 36 108
54th  Michael Trippett & Gary Tough 34 40 33 107
55th = Jamie Robinson & Daniel Wilkinson 37 32 37 106
55th = Anthony Riley & Billy Allwood 37 32 37 106
55th = Mick McGann 1293 & Vince Stevens 34 37 35 106
58th  Steven Dodds & Neville Wanless 34 33 37 104
59th = Colin Wales & Craig Mcgonall 35 30 38 103
59th = Steve Black & Heath Johns 22 45 36 103
59th = Paul Chambers & Keith Huggins 37 34 32 103
62nd  Anthony Lawlor & DAVID PARKER 33 34 34 101
63rd = John Hunt & Chris Stone 34 32 33 99
63rd = Nigel Clamp & Neil SILL 39 32 28 99
65th  Steve Grinter & Tom Grinter 31 35 31 97
66th  Derek Ritchie & David Stockton 34 33 28 95
67th  Ian Warner & Allan Jones 28 29 32 89
68th  Nick Anstey & Fred Coates 33 26 29 88


Created by intelligentgolf version 10.1.2.