(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 417 | 366 | 373 | 164 | 284 | 392 | 309 | 364 | 420 | 425 | 309 | 422 | 127 | 529 | 134 | 402 | 410 | 440 | 6287 | |
SI | 7 | 10 | 13 | 3 | 16 | 5 | 14 | 11 | 1 | 4 | 15 | 2 | 18 | 8 | 17 | 12 | 9 | 6 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | ||
Jamie Robinson (17) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | NR | NR | ||||||||
Daniel Wilkinson (14) | 5 | 5 | 4 |   | 5 |   |   | 6 | ||||||||||||
2 | 2 | 2 | 2 | 4 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 32 Points |
Back to Three Castles Tournament - Gents Pairs Day 2 - Dunstanburgh